<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Barrett&#039;s Musings &#187; Politics</title>
	<atom:link href="http://www.andrewbarrett.org.uk/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewbarrett.org.uk</link>
	<description>andrewbarrett.org.uk</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Left Don&#8217;t Even Want ID Cards</title>
		<link>http://www.andrewbarrett.org.uk/2009/07/31/the-left-dont-even-want-id-cards/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/07/31/the-left-dont-even-want-id-cards/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:06:18 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=262</guid>
		<description><![CDATA[Never mind the argument of liberty, that has already been won in the hearts and minds of the British people when it comes to the mass database and control of a central ID card system. The left have been greatly in favour of trampling on individual liberty and increasing the amount of pies the state [...]]]></description>
			<content:encoded><![CDATA[<p>Never mind the argument of liberty, that has already been won in the hearts and minds of the British people when it comes to the mass database and control of a central ID card system. The left have been greatly in favour of trampling on individual liberty and increasing the amount of pies the state can finger. Yet following twitter today reveals a different objection to ID cards from them. They see that money could be better used in other areas, favouring education as a prominent example. </p>
<p>I&#8217;m somewhat shocked at their apparent realisation that not everything is possible, that money and wealth are actually required to get things done; that the wealth of a nation matters. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/07/31/the-left-dont-even-want-id-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NUS needs to Re-engage with its Members</title>
		<link>http://www.andrewbarrett.org.uk/2009/06/29/the-nus-needs-to-re-engage-with-its-members/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/06/29/the-nus-needs-to-re-engage-with-its-members/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:44:43 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[NUS]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=232</guid>
		<description><![CDATA[The National Union of Students (NUS) appears as a separate institution to a regular student. Students don&#8217;t feel their membership, their union of people, they see a discount card &#8211; it goes no further.  Is it any wonder when regular students who rarely care about the majority of issues discussed, have their voice withdrawn from [...]]]></description>
			<content:encoded><![CDATA[<p>The National Union of Students (NUS) appears as a separate institution to a regular student. Students don&#8217;t feel their membership, their union of people, they see a discount card &#8211; it goes no further.  Is it any wonder when regular students who rarely care about the majority of issues discussed, have their voice withdrawn from the debate when an important issue arises?</p>
<p>You need only look as far as the latest scheme to be launched by the NUS.  The <a href="http://www.nus.org.uk/en/Campaigns/Funding-Our-Future-/Funding-Blueprint-launch-/">funding blueprint</a> proposes a scrapping of the tuition fee system and an introduction of a graduate &#8216;contribution&#8217;. Don&#8217;t let their slippery words detract from what they mean though, they mean a graduate tax that successful graduates will be paying on their income for the next 20 years. An earnings based tax which takes more from the most financially successful. The proposed system removes responsibility from people&#8217;s lives. No longer will students have to make a decision about whether university is for them; whether a degree is going to pay off in the end. It&#8217;ll be the natural progression from college. Finish your A-levels, go get a degree, and why not? The proposed system is a zero risk career path &#8211; you can&#8217;t lose, unless you happen to be successful, in which case you&#8217;ll be paying a small fortune for people to take degrees which are completely unsuitable for them. Higher education funding will inevitably turn into a bubble waiting to pop.</p>
<p>Who voted for their NUS delegate on this major issue? Not me sir, not in my name. I&#8217;m a politically active student and knew nothing of it so never had my chance to have the ultimate voice &#8211; in the ballot box. There&#8217;s a <a href="http://www.facebook.com/group.php?gid=95200481700">Facebook group</a> against the proposals. We need a voice, a vote &#8211; if the elitists at the NUS are so confident that this blueprint is the will of the student body, then why not give us a referendum? It&#8217;s about time regular students took a stand and took back our union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/06/29/the-nus-needs-to-re-engage-with-its-members/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Labour MP Greg Pope to Step Down at Next Election</title>
		<link>http://www.andrewbarrett.org.uk/2009/06/11/labour-mp-greg-pope-to-step-down-at-next-election/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/06/11/labour-mp-greg-pope-to-step-down-at-next-election/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:09:22 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Hyndburn]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Greg Pope]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=218</guid>
		<description><![CDATA[Greg Pope has represented the Hyndburn constituency for some 17 years. He has announced in the Accrington Observer that he will step down at the next election for &#8216;personal reasons&#8217; rather than his expenses that came to light last week. Mr Pope had a 5,587 majority over the Conservatives in the 2005 general election and the [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Pope has represented the Hyndburn constituency for some 17 years.</p>
<p style="text-align: center;">
<p>He has announced in the Accrington Observer that he will step down at the next election for &#8216;personal reasons&#8217; rather than his expenses that came to light last week.</p>
<p>Mr Pope had a 5,587 majority over the Conservatives in the 2005 general election and the European election results for Hyndburn were as follows: Conservatives 6037 Labour 5020 UKIP 3906 BNP 2731 Lib 1285</p>
<p>Currently no Conservative prospective parliamentary candidate is in place.</p>
<p style="text-align: center;"><a href="http://www.andrewbarrett.org.uk/wp-content/uploads/2009/06/pope21.jpg"><img class="size-medium wp-image-222 aligncenter" title="pope21" src="http://www.andrewbarrett.org.uk/wp-content/uploads/2009/06/pope21-300x225.jpg" alt="pope21" width="300" height="225" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/06/11/labour-mp-greg-pope-to-step-down-at-next-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Hannan Does it Again at Conservative Spring Forum</title>
		<link>http://www.andrewbarrett.org.uk/2009/04/26/daniel-hannan-does-it-again-at-conservative-spring-forum/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/04/26/daniel-hannan-does-it-again-at-conservative-spring-forum/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:45:51 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Daniel Hannan]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="410" height="341" id="veohFlashPlayer" name="veohFlashPlayer"><param name="movie" value="http://www.veoh.com/static/swf/webplayer/WebPlayer.swf?version=AFrontend.5.4.2.6.1001&#038;permalinkId=v18323123pkXxRXsp&#038;player=videodetailsembedded&#038;videoAutoPlay=0&#038;id=anonymous"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.veoh.com/static/swf/webplayer/WebPlayer.swf?version=AFrontend.5.4.2.6.1001&#038;permalinkId=v18323123pkXxRXsp&#038;player=videodetailsembedded&#038;videoAutoPlay=0&#038;id=anonymous" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="410" height="341" id="veohFlashPlayerEmbed" name="veohFlashPlayerEmbed"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/04/26/daniel-hannan-does-it-again-at-conservative-spring-forum/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Mexico Flu, Pandemic?</title>
		<link>http://www.andrewbarrett.org.uk/2009/04/26/mexico-flu-pandemic/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/04/26/mexico-flu-pandemic/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:28:03 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=206</guid>
		<description><![CDATA[The outbreak of the swine flu virus in Mexico could be far more serious that we&#8217;re led to believe. Citizens and health professionals in Mexico have been writing in to the BBC with quite worrying statements. Doctors are reporting that vaccines, even at high dosage, are simply not having any effect. One concerned Doctor, working [...]]]></description>
			<content:encoded><![CDATA[<p>The outbreak of the swine flu virus in Mexico could be far more serious that we&#8217;re led to believe. Citizens and health professionals in Mexico have been writing in to the <a href="http://news.bbc.co.uk/1/hi/talking_point/8018428.stm">BBC</a> with quite worrying statements. Doctors are reporting that vaccines, even at high dosage, are simply not having any effect. One concerned Doctor, working in one of the biggest hospitals in Mexico City writes:</p>
<blockquote><p>I work as a resident doctor in one of the biggest hospitals in Mexico City and sadly, the situation is far from &#8220;under control&#8221;. As a doctor, I realise that the media does not report the truth. Authorities distributed vaccines among all the medical personnel with no results, because two of my partners who worked in this hospital (interns) were killed by this new virus in less than six days even though they were vaccinated as all of us were. The official number of deaths is 20, nevertheless, the true number of victims are more than 200. I understand that we must avoid to panic, but telling the truth it might be better now to prevent and avoid more deaths.</p></blockquote>
<p>If this statement is true, its deeply worrying. The authorities may be trying to prevent panic, but without being open about the seriousness of the situation, people are going to be taking less precautions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/04/26/mexico-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Spring Forum Live!</title>
		<link>http://www.andrewbarrett.org.uk/2009/04/26/conservative-spring-forum-live/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/04/26/conservative-spring-forum-live/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:23:46 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=201</guid>
		<description><![CDATA[13:30 Opening speech by Party Chairman, Eric Pickles 13:40-14:45 Routemap to Recovery &#8211; Speech by George Osborne at end 15:00 &#8211; 15:10 Speech by Daniel Hannan MEP on Gordons Broken referendum promise 15:10 &#8211; 16:00 Our vision for the future with Oliver Letwin 16:05 &#8211; 16:30 Speech by Leader of the Conservative Party David Cameron]]></description>
			<content:encoded><![CDATA[<p><strong>13:30</strong> Opening speech by Party Chairman, Eric Pickles</p>
<p><strong>13:40-14:45</strong> Routemap to Recovery &#8211; Speech by George Osborne at end</p>
<p><strong>15:00 &#8211; 15:10</strong> Speech by Daniel Hannan MEP on Gordons Broken referendum promise</p>
<p><strong>15:10 &#8211; 16:00</strong> Our vision for the future with Oliver Letwin</p>
<p><strong>16:05 &#8211; 16:30</strong> Speech by Leader of the Conservative Party David Cameron</p>
<p><script src="http://static.mogulus.com/scripts/playerv2.js?channel=conservatives&#038;layout=playerEmbedDefault&#038;backgroundColor=0xffffff&#038;backgroundAlpha=1&#038;backgroundGradientStrength=0&#038;chromeColor=0x000000&#038;headerBarGlossEnabled=true&#038;controlBarGlossEnabled=true&#038;chatInputGlossEnabled=false&#038;uiWhite=true&#038;uiAlpha=0.5&#038;uiSelectedAlpha=1&#038;dropShadowEnabled=true&#038;dropShadowHorizontalDistance=10&#038;dropShadowVerticalDistance=10&#038;paddingLeft=10&#038;paddingRight=10&#038;paddingTop=10&#038;paddingBottom=10&#038;cornerRadius=3&#038;backToDirectoryURL=null&#038;bannerURL=null&#038;bannerText=null&#038;bannerWidth=320&#038;bannerHeight=50&#038;showViewers=false&#038;embedEnabled=true&#038;chatEnabled=true&#038;onDemandEnabled=true&#038;programGuideEnabled=false&#038;fullScreenEnabled=true&#038;reportAbuseEnabled=false&#038;gridEnabled=false&#038;initialIsOn=true&#038;initialIsMute=true&#038;initialVolume=10&#038;contentId=null&#038;initThumbUrl=null&#038;playeraspectwidth=4&#038;playeraspectheight=3&#038;mogulusLogoEnabled=false&#038;width=400&#038;height=400&#038;wmode=window" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/04/26/conservative-spring-forum-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This Morning Poll &#8211; 70+% Back David Cameron</title>
		<link>http://www.andrewbarrett.org.uk/2009/04/24/this-morning-poll-70-back-david-cameron/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/04/24/this-morning-poll-70-back-david-cameron/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:07:45 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=199</guid>
		<description><![CDATA[Just finished watching David Cameron&#8217;s interview on This Morning (ITV). They discussed what the Conservatives would have done, Cameron responded by saying he consistently argued in favour of reducing borrowing, opposing the VAT cut, opposing further fiscal stimulus. He put forward his proposals for expenses reform as an &#8216;interim solution&#8217;, signalling he might completely reform expenses if elected. At the end [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished watching David Cameron&#8217;s interview on This Morning (ITV). They discussed what the Conservatives would have done, Cameron responded by saying he consistently argued in favour of reducing borrowing, opposing the VAT cut, opposing further fiscal stimulus. He put forward his proposals for expenses reform as an &#8216;interim solution&#8217;, signalling he might completely reform expenses if elected.</p>
<p>At the end of the fairly long interview they announced the poll results of callers. I&#8217;m sorry I can&#8217;t remember the exact figure, but he definitely got some 70+% against Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/04/24/this-morning-poll-70-back-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Conservative Voters more Liberal than Lib Dem Ones?</title>
		<link>http://www.andrewbarrett.org.uk/2009/04/15/are-conservative-voters-more-liberal-than-lib-dem-ones/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/04/15/are-conservative-voters-more-liberal-than-lib-dem-ones/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:40:29 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Davis]]></category>
		<category><![CDATA[Liberal Democrats]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=179</guid>
		<description><![CDATA[David Davis the former Shadow Home Secretary, appeared to come out as the champion of civil liberties last year, whether you agree with his method of doing so or not, is another matter. PoliticsHome recently released a poll concerning civil liberties. In particular it referenced the governments plans to follow an EU directive, which forces [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-188" title="dd" src="http://www.andrewbarrett.org.uk/wp-content/uploads/2009/04/dd-200x300.jpg" alt="dd" width="200" height="300" />David Davis the former Shadow Home Secretary, appeared to come out as the champion of civil liberties last year, whether you agree with his method of doing so or not, is another matter. PoliticsHome recently released a poll concerning civil liberties. In particular it referenced the governments plans to follow an EU directive, which forces internet service providers to record which websites we visit, what e-mails we send and telephone calls we make. The data will not be usable by just the police and security services, but by local councils investigating less serious crimes.</p>
<p>The poll asks:</p>
<blockquote><p>From today, a new EU directive will come into force requiring internet and phone companies to store data on all the times and durations of all calls made and websites visited by anyone, for a twelve month period. This is to ensure evidence is available for criminal investigations. Do you approve or disapprove of this?</p></blockquote>
<p>The answers were interesting. Those that disapprove by party identification:<span style="color: #0000ff;"> <strong><span style="font-family: mceinline;">64%</span></strong></span><strong> <span style="color: #ff0000;">47%</span> <span style="color: #ffcc00;">56%</span> 61% </strong>(the final figure being no party identifcation).</p>
<p>When given the arguments for and against, they were asked again whether they aproved or disapproved. Approved:<span style="color: #0000ff;"> <strong>19%</strong></span><strong> <span style="color: #ff0000;">32%</span> <span style="color: #ffcc00;">24%</span> 18%</strong> Disapproved: <strong><span style="color: #0000ff;">67%</span> <span style="color: #ff0000;">49%</span> <span style="color: #ffcc00;">62%</span> 62%</strong></p>
<p>When asked which of the following about the &#8220;big-brother state&#8221; comes closer to their view:</p>
<blockquote><p>&#8220;Give me my privacy back: this has gone too far. They can&#8217;t secure it, they are collecting more and more, and I do not want to live in a big brother state.&#8221;</p></blockquote>
<p><span style="color: #000000;">The results were: </span><strong><span style="color: #0000ff;">62%</span> <span style="color: #ff0000;">45%</span> <span style="color: #ffcc00;">51%</span> 60% </strong>an indication that Conservative voters are more concerned about the disastrous implementation of the big brother state.</p>
<blockquote><p>&#8220;The state should have access to data about its people for security purposes &#8211; as long as it is not abused, I think the current levels, including these proposals, are about right.&#8221;</p></blockquote>
<p>The results were: <strong><span style="color: #0000ff;">31%</span> <span style="color: #ff0000;">42%</span> <span style="color: #ffcc00;">40%</span> 26%</strong><span style="color: #000000;"> They signal that Conservative and independent voters can see what the Labour and Lib Dem ones miss, the state already abuses what it has &#8211; agreeing to stick with the status quo allows the state to slowly creep further and further.<br />
</span></p>
<p>The poll appears to display that the Conservative voters are championing liberty which is interesting, but to infer that solidly more research would have to be done. People are generally fed up with the interference of the state in their lives. The Liberal Democrats are disappearing into the wilderness. The Conservatives need to push this agenda, and show that it is the party of freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/04/15/are-conservative-voters-more-liberal-than-lib-dem-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in the Post: Gordon Brown&#8217;s Letter Regarding McBride E-mails</title>
		<link>http://www.andrewbarrett.org.uk/2009/04/14/lost-in-the-post-gordon-browns-letter-regarding-mcbride-e-mails/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/04/14/lost-in-the-post-gordon-browns-letter-regarding-mcbride-e-mails/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:48:39 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Damian McBride]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[SmearGate]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-172" title="gordonsorry" src="http://www.andrewbarrett.org.uk/wp-content/uploads/2009/04/gordon.jpg" alt="gordonsorry" width="410" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/04/14/lost-in-the-post-gordon-browns-letter-regarding-mcbride-e-mails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McBride Smeargate E-mails, Final Nail in the Coffin?</title>
		<link>http://www.andrewbarrett.org.uk/2009/04/14/mcbride-smeargate-e-mails-final-nail-in-the-coffin/</link>
		<comments>http://www.andrewbarrett.org.uk/2009/04/14/mcbride-smeargate-e-mails-final-nail-in-the-coffin/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:45:49 +0000</pubDate>
		<dc:creator>Andrew Barrett</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Damian McBride]]></category>
		<category><![CDATA[Derek Draper]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[sleaze]]></category>
		<category><![CDATA[SmearGate]]></category>

		<guid isPermaLink="false">http://www.andrewbarrett.org.uk/?p=164</guid>
		<description><![CDATA[Browsing through the comment sections of various newspapers, the general consensus is that Brown cannot recover from Smeargate. Even if he didn&#8217;t know about these particular e-mails, his judgement has to be called into question. It was Gordon Brown who appointed Damian McBride, knowing the way he conducts his work, and it&#8217;s Gordon Brown who refused to bow into [...]]]></description>
			<content:encoded><![CDATA[<p>Browsing through the comment sections of various newspapers, the general consensus is that Brown cannot recover from Smeargate. Even if he didn&#8217;t know about these particular e-mails, his judgement has to be called into question. It was Gordon Brown who appointed Damian McBride, knowing the way he conducts his work, and it&#8217;s Gordon Brown who refused to bow into pressure to ditch McBride last year, instead he moved him from media, to strategy. Keeping him at the heart of number 10.</p>
<p>The damage comes not just from McBride, but from Tony McNulty and Jacqui Smith too, for their part in the expenses row. Despite there being just a year to go before the general election, the government appears to be falling apart, rather than coming together to present a unified vision of the future to the country. Brown has no authority with the public now. It all started when he claimed his decision to not call an election, was nothing to do with the fact he was going to lose it. His attacks on the Conservatives as the &#8216;do nothing party&#8217; do not wash. His claims that the economic crisis was all to do with America, ignore the domestic mess. His refusal to admit Britain is one of the worst countries in the industrialised world to weather the storm, vastly stretch the realms of imagination.</p>
<p>Where then from here? If the Conservatives are to become elected, it needs to be because they are the best team to run the country, to lift us from this economic disaster. They can&#8217;t just win because the opposition collapsed, they need a real mandate to make the tough decisions. David Cameron&#8217;s budget response, needs to be a coherent message of change. It needs to lay down the foundations of how a Conservative government would handle the economy if the public put their trust in them.</p>
<blockquote>
<p><em>&#8220;Having spent four years shedding the image as the “nasty party”, Mr Cameron is obliged to administer the nastiest economic medicine ever prescribed by any government since the Second World War.&#8221;</em> Michael Brown in the Independent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewbarrett.org.uk/2009/04/14/mcbride-smeargate-e-mails-final-nail-in-the-coffin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

